KTM 61312978000 REAR BAG SS# 61712978000
Rear bag
Small items, such
as mobile phone, wallet, keys, etc., are taken care of perfectly. Simple
fitting with straps on the passenger seat.
»The benefit: No difficult-to-fit carriers that spoil the slender rear profile of the bike. With the rear bag attached, the bike can only be used as a single seater.
»The benefit: No difficult-to-fit carriers that spoil the slender rear profile of the bike. With the rear bag attached, the bike can only be used as a single seater.
Made of the highest quality materials
Elegant design
Custom design
Extremely robust fasteners, with large zip pullers
Rain cover included
PVC-coated zipper
Easy mounting on top of the pillion seat
No additional carrier needed
All-round expandable volume increases capacity from 10L to 16L
| Description | Model Year |
| 200 Duke 2020 | 2020 |
| 200 Duke 2020 | 2020 |
| 200 Duke 2021 | 2021 |
| 200 Duke 2021 | 2021 |
| 200 Duke 2022 | 2022 |
| 200 Duke 2022 | 2022 |
| 390 Duke 2014 | 2014 |
| 390 Duke 2014 | 2014 |
| 390 Duke 2015 | 2015 |
| 390 Duke 2015 | 2015 |
| 390 Duke 2016 | 2016 |
| 390 Duke 2016 | 2016 |
| 390 DUKE 2017 | 2017 |
| 390 DUKE 2017 | 2017 |
| 390 Duke 2018 | 2018 |
| 390 Duke 2018 | 2018 |
| 390 Duke 2019 | 2019 |
| 390 Duke 2019 | 2019 |
| 390 Duke 2020 | 2020 |
| 390 Duke 2020 | 2020 |
| 390 Duke 2021 | 2021 |
| 390 Duke 2021 | 2021 |
| 390 Duke 2022 | 2022 |
| 390 Duke 2022 | 2022 |
| 250 Adventure 2021 | 2021 |
| 250 Adventure 2021 | 2021 |
| RC 390 2014 | 2014 |
| RC 390 2015 | 2015 |
| RC 390 2016 | 2016 |
| RC 390 2017 | 2017 |
| RC 390 2018 | 2018 |
| RC 390 R 2018 | 2018 |
| RC 390 2019 | 2019 |
| RC 390 2020 | 2020 |
| 390 Adventure 2020 | 2020 |
| 390 Adventure 2020 | 2020 |
| RC 390 R 2020 | 2020 |
| 390 Adventure 2021 | 2021 |
| 390 Adventure 2021 | 2021 |
| RC 390 2022 | 2022 |
| RC 390 2022 | 2022 |
| 390 Adventure 2022 | 2022 |
| 390 Adventure 2022 | 2022 |
| RC 390 2015 | 2015 |
| RC 390 ADAC CUP 2015 | 2015 |
| RC 390 2016 | 2016 |
| RC 390 CUP 2016 | 2016 |
| RC 390 2014 | 2014 |
| 390 Duke 2014 | 2014 |
| 1290 Super Duke R 2014 | 2014 |
| 1290 Super Duke R 2014 | 2014 |
| 1290 Super Duke R 2015 | 2015 |
| 1290 Super Duke R 2015 | 2015 |
| 1290 Super Duke R Special Edition 2016 | 2016 |
| 1290 Super Duke R 2016 | 2016 |
| 1290 Super Duke GT 2016 | 2016 |
| 1290 Super Duke R 2016 | 2016 |
| 1290 Super Duke GT 2016 | 2016 |
| 1290 Super Duke R 2017 | 2017 |
| 1290 Super Duke R 2017 | 2017 |
| 1290 Super Duke GT 2017 | 2017 |
| 1290 Super Duke GT 2017 | 2017 |
| 1290 SUPER DUKE R 2018 | 2018 |
| 1290 SUPER DUKE R 2018 | 2018 |
| 1290 SUPER DUKE GT 2018 | 2018 |
| 1290 SUPER DUKE GT 2018 | 2018 |
| 1290 Super Duke R 2019 | 2019 |
| 1290 Super Duke R 2019 | 2019 |
| 1290 Super Duke GT 2019 | 2019 |
| 1290 Super Duke GT 2019 | 2019 |
| 1290 Super Duke R 2020 | 2020 |
| 1290 Super Duke R 2020 | 2020 |
| 1290 Super Duke GT 2020 | 2020 |
| 1290 Super Duke GT 2020 | 2020 |
| 1290 Super Duke R 2021 | 2021 |
| 1290 Super Duke R 2021 | 2021 |
| 1290 Super Duke R 2022 | 2022 |
| 1290 Super Duke R 2022 | 2022 |
| 1290 Super Duke GT 2022 | 2022 |
| 1290 Super Duke R EVO 2022 | 2022 |
| 1290 Super Duke R EVO 2022 | 2022 |
KTM OF SOUTH GEORGIA
WE ARE A FULL LINE POWERHOUSE HONDA DEALER
TIFTON GA 31794
We want to satisfy you 100%. So please if there is a error contact us dont snap, and be mad, and leave bad feedback let us help
thanks a bunch have a great day!